top of page

*NOTE* Prices below include delivery up to 15 miles from Mount Clemens (extra charge for further distance).

Crushed Concrete (21A)
1 ton - $160 (covers 100 sqft)
2 ton - $195 (covers 200 sqft)
3 ton - $230 (covers 300 sqft)
4 ton - $265 (covers 400 sqft)
5 ton - $300 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $195 (covers 200 sqft)
3 ton - $230 (covers 300 sqft)
4 ton - $265 (covers 400 sqft)
5 ton - $300 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

Screened Top Soil
1 yard - $160 (covers 100 sqft)
2 yard - $195 (covers 200 sqft)
3 yard - $230 (covers 300 sqft)
4 yard - $265 (covers 400 sqft)
5 yard - $300 (covers 500 sqft)
1/2 yard increments are available
Coverage estimated at 2” depth
2 yard - $195 (covers 200 sqft)
3 yard - $230 (covers 300 sqft)
4 yard - $265 (covers 400 sqft)
5 yard - $300 (covers 500 sqft)
1/2 yard increments are available
Coverage estimated at 2” depth

Premium Wood Mulch
1 yard - $165 (covers 125 sqft)
2 yard - $205 (covers 250 sqft)
3 yard - $245 (covers 375 sqft)
4 yard - $285 (covers 500 sqft)
5 yard - $325 (covers 625 sqft)
1/2 yard increments are available
Coverage estimated at 2” depth
2 yard - $205 (covers 250 sqft)
3 yard - $245 (covers 375 sqft)
4 yard - $285 (covers 500 sqft)
5 yard - $325 (covers 625 sqft)
1/2 yard increments are available
Coverage estimated at 2” depth

3/4” White Limestone (6A)
1 ton - $185 (covers 80 sqft)
2 ton - $245 (covers 160 sqft)
3 ton - $305 (covers 240 sqft)
4 ton - $365 (covers 320 sqft)
5 ton - $425 (covers 400 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $245 (covers 160 sqft)
3 ton - $305 (covers 240 sqft)
4 ton - $365 (covers 320 sqft)
5 ton - $425 (covers 400 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

3/4” Grey Limestone (6A)
1 ton - $180 (covers 80 sqft)
2 ton - $235 (covers 160 sqft)
3 ton - $290 (covers 240 sqft)
4 ton - $345 (covers 320 sqft)
5 ton - $400 (covers 400 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $235 (covers 160 sqft)
3 ton - $290 (covers 240 sqft)
4 ton - $345 (covers 320 sqft)
5 ton - $400 (covers 400 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

Crushed Cobblestone
1 ton - $185 (covers 100 sqft)
2 ton - $245 (covers 200 sqft)
3 ton - $305 (covers 300 sqft)
4 ton - $365 (covers 400 sqft)
5 ton - $425 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $245 (covers 200 sqft)
3 ton - $305 (covers 300 sqft)
4 ton - $365 (covers 400 sqft)
5 ton - $425 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

3/4” Cobblestone (6A)
1 ton - $175 (covers 100 sqft)
2 ton - $225 (covers 200 sqft)
3 ton - $275 (covers 300 sqft)
4 ton - $325 (covers 400 sqft)
5 ton - $375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $225 (covers 200 sqft)
3 ton - $275 (covers 300 sqft)
4 ton - $325 (covers 400 sqft)
5 ton - $375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

Pea Stone
1 ton - $175 (covers 100 sqft)
2 ton - $225 (covers 200 sqft)
3 ton - $275 (covers 300 sqft)
4 ton - $325 (covers 400 sqft)
5 ton - $375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $225 (covers 200 sqft)
3 ton - $275 (covers 300 sqft)
4 ton - $325 (covers 400 sqft)
5 ton - $375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

White Marble Stone
1 ton - $375 (covers 100 sqft)
2 ton - $625 (covers 200 sqft)
3 ton - $875 (covers 300 sqft)
4 ton - $1,125 (covers 400 sqft)
5 ton - $1,375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $625 (covers 200 sqft)
3 ton - $875 (covers 300 sqft)
4 ton - $1,125 (covers 400 sqft)
5 ton - $1,375 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

Black Granite Stone
1 ton - $400 (covers 100 sqft)
2 ton - $675 (covers 200 sqft)
3 ton - $950 (covers 300 sqft)
4 ton - $1,225 (covers 400 sqft)
5 ton - $1,500 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $675 (covers 200 sqft)
3 ton - $950 (covers 300 sqft)
4 ton - $1,225 (covers 400 sqft)
5 ton - $1,500 (covers 500 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

“Indian Sunset” Stone
1 ton - $440 (covers 120 sqft)
2 ton - $755 (covers 240 sqft)
3 ton - $1,070 (covers 360 sqft)
4 ton - $1,385 (covers 480 sqft)
5 ton - $1,700 (covers 600 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $755 (covers 240 sqft)
3 ton - $1,070 (covers 360 sqft)
4 ton - $1,385 (covers 480 sqft)
5 ton - $1,700 (covers 600 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

“Black Chestnut” Stone
1 ton - $725 (covers 175 sqft)
2 ton - $1,325 (covers 350 sqft)
3 ton - $1,925 (covers 525 sqft)
4 ton - $2,525 (covers 700 sqft)
5 ton - $3,125 (covers 875 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $1,325 (covers 350 sqft)
3 ton - $1,925 (covers 525 sqft)
4 ton - $2,525 (covers 700 sqft)
5 ton - $3,125 (covers 875 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth

“Beechwood Pebbles” Stone
1 ton - $460 (covers 250 sqft)
2 ton - $795 (covers 500 sqft)
3 ton - $1,130 (covers 750 sqft)
4 ton - $1,465 (covers 1,000 sqft)
5 ton - $1,800 (covers 1,250 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
2 ton - $795 (covers 500 sqft)
3 ton - $1,130 (covers 750 sqft)
4 ton - $1,465 (covers 1,000 sqft)
5 ton - $1,800 (covers 1,250 sqft)
1/2 ton increments are available
Coverage estimated at 2” depth
bottom of page